Description
Key Attributes
Industry-Specific Attributes
| Product Specification – HY-18650 USB Power Bank | |
|---|---|
| Product Name | USB Power Bank |
| Model Number | HY-18650 |
| Capacity | 3000–5000 mAh |
| Rated Capacity | 3.7V 5000mAh / 18.5Wh |
| Battery Type | 18650 Lithium Battery |
| Cell Specification | 18650 Cells × 2 |
| Service Life | 500 Times |
| Feature | LED Display, Hand Warmer |
| Input Interface | USB-C (Type-C) |
| Output Interface | USB-A |
| Input | 5V 2A Max |
| Output | 5V 2A Max |
| Output Power | 10W |
| Material | PC, Aluminum / Aluminum Alloy |
| Weight | 150g |
| Color | White / Black / Customized |
| Certification Standards | CE / FCC / UN38.3 / MSDS |
| Packaging and Delivery | |
| Selling Units | Single Item |
| Single Package Size | 12 × 8 × 5 cm |
| Single Gross Weight | 0.150 kg |


Reviews
There are no reviews yet.