Description
Key Attributes
Industry-Specific Attributes
| Product Specification – Cute Cat Ear Headphone | |
|---|---|
| Name | Cute Cat Ear Headphone |
| Touch Screen | No |
| Bluetooth Version | V5.3 / V5.4 |
| Wireless Delay Time | 30 ms |
| Estimated Battery Life | 5-10 Hours |
| Battery Capacity | 2000 mAh |
| Battery Charging Time | 3-5 Hours |
| Charging Interface | TYPE-C |
| Headphone Form Factor | Ear-Hook |
| Waterproof Standard | IPX-6 |
| Material | ABS |
| Control Method | Button Control |
| Battery Indicator | LED |
| Chipset | Others |
| Codecs | AAC |
| Sound Quality | Stereo |
| Operation Range | 10 meters |
| Application | Gaming Player |
| Keyword | Wireless Bluetooth Headphone |
| Private Mold | No |
| Packaging and Delivery | |
| Selling Units | Single Item |
| Single Package Size | 25 × 25 × 5 cm |
| Single Gross Weight | 0.500 kg |


Reviews
There are no reviews yet.