Description
Key Attributes
Industry-Specific Attributes
| Type | Handheld Fan |
|---|---|
| Battery Capacity(Mah) | 8000 |
| Other Attributes | |
| Application | Car, Outdoor, Garage, Household |
| Power Source | Battery |
| Featured Function | With Light |
| Brand Name | None |
| Model Number | HY-FB02 |
| Dimensions (L X W X H (Inches) | 6.14*3.62*1.54 |
| Power (W) | 1.5W |
| Voltage (V) | 7.4V |
| After-Sales Service Provided | None, Return And Replacement |
| Warranty | 1 Year |
| Material | Plastic |
| Energy Efficiency Rating | Class A |
| Item Weight | 315 |
| Wind Speed | Four |
| Operating Language | English |
| App-Controlled | NO |
| Private Mold | NO |
| Logo/Pattern | Laser Printing, Silk Screen Printing |
| Installation | Handheld |
| Feature | Easy Operation |
| Name | High Speed 130000rpm Compressed Duster Fan |
| Material | Plastic |
| Battery | 4000mah*2 |
| Rated Voltage | 7.4V |
| Fan Speed | 130000RPM 80000RPM 60000RPM 40000RPM |
| Blowing Pressure | 195g 112g 72g 42g |
| Keywords | Handheld Turbo Jet Fan Air Duster |
| Warranty | 12 Months |
| Rotary Vane Quantity | Without Vane |
| Packaging And Delivery | |
| Selling Units | Single Item |
| Single Package Size | 23X15X6 Cm |
| Single Gross Weight | 0.700 Kg |


Reviews
There are no reviews yet.