Description
Key Attributes
Industry-Specific Attributes
| Type | Handheld Fan |
|---|---|
| Battery Capacity (mAh) | 8000 |
| Application | Hotel, Car, Outdoor, Garage, Household |
| Power Source | Battery |
| Featured Function | With Light |
| Batteries Included | Yes |
| Control Method | Button |
| Model Number | HY-FB02 |
| Dimensions (L X W X H) | 156*92*39 mm |
| Voltage (V) | 7.4V |
| After-Sales Service Provided | None |
| Warranty | 1 Year |
| Material | Plastic |
| Energy Efficiency Rating | Class A |
| Item Weight (g) | 315 |
| Wind Speed | Four |
| Operating Language | English |
| App-Controlled | NO |
| Private Mold | Yes |
| Logo/Pattern | Laser Printing |
| Installation | Handheld |
| Noise Level | 40db And Above |
| Number Of Blades | Bladeless |
| Working Time | 8+ Hours |
| Feature | Other |
| Product Name | Super Power Turbo Fan |
| Battery | 8000mAh |
| Fan Speed (RPM) | 130000, 80000, 60000, 40000 |
| Rated Voltage | 7.4V |
| Blowing Pressure (g) | 195, 112, 72, 42 |
| Auxiliary Lighting | 0.5W |
| Flashlight Illumination | 1.5W |
| Packing Box Size | 201.5*138*45.6 mm |
| Gross Weight (g) | 545 |
| Input/Output | 5V 1A |
| Selling Units | Single Item |
| Single Package Size | 25X15X5 cm |
| Single Gross Weight | 0.650 Kg |


Reviews
There are no reviews yet.